Alabama House Campaign Finance Analysis 2025
Republican vs. Democratic Party Comparison
Report Date: September 29, 2025
Data Source: Alabama Fair Campaign Practices Act Database
Coverage: 99 of 105 Alabama House Districts
Republican Representatives (72 seats, 73% of dataset)
- Total Cash on Hand: $5,779,663.46
- Average Cash on Hand: $80,273.10 per representative
- Median Cash on Hand: $60,041.25 per representative
- Total Contributions (2025): $1,593,912.95
Democratic Representatives (27 seats, 27% of dataset)
- Total Cash on Hand: $772,345.49
- Average Cash on Hand: $28,605.39 per representative
- Median Cash on Hand: $19,048.70 per representative
- Total Contributions (2025): $279,481.02
Complete Rankings - All 99 Representatives by Cash on Hand
Rank | District | Name | Party | Cash on Hand |
---|---|---|---|---|
1 | 24 | Nathaniel Ledbetter | Republican | $423,723.11 |
2 | 78 | Joe Lovvorn | Republican | $393,279.93 |
3 | 44 | Danny Garrett | Republican | $302,259.79 |
4 | 43 | Arnold Mooney | Republican | $253,035.50 |
5 | 86 | Paul Lee | Republican | $237,192.57 |
6 | 93 | Steve Clouse | Republican | $186,088.65 |
7 | 6 | Andy Whitt | Republican | $185,345.19 |
8 | 90 | Chris Sells | Republican | $178,073.27 |
9 | 5 | Danny Crawford | Republican | $164,244.10 |
10 | 79 | Chris Blackshear | Republican | $162,238.96 |
11 | 34 | David Standridge | Republican | $153,802.58 |
12 | 66 | Alan Baker | Republican | $153,480.00 |
13 | 41 | Corley Ellis | Republican | $133,053.35 |
14 | 105 | Chip Brown | Republican | $126,550.45 |
15 | 74 | Reed Ingram | Republican | $124,276.40 |
16 | 67 | Prince Chestnut | Democratic | $122,855.35 |
17 | 48 | Jim Carns | Republican | $122,043.74 |
18 | 4 | Parker Moore | Republican | $117,566.44 |
19 | 18 | Jamie Kiel | Republican | $114,425.57 |
20 | 46 | David Faulkner | Republican | $102,110.38 |
21 | 53 | Anthony Daniels | Democratic | $99,108.43 |
22 | 104 | Margie Wilcox | Republican | $83,964.28 |
23 | 89 | Marcus Paramore | Republican | $83,186.81 |
24 | 91 | Rhett Marques | Republican | $83,035.22 |
25 | 21 | Rex Reynolds | Republican | $82,323.89 |
26 | 101 | Chris Pringle | Republican | $81,061.99 |
27 | 50 | Jim Hill | Republican | $80,203.18 |
28 | 58 | Rolanda Hollis | Democratic | $79,309.40 |
29 | 47 | Mike Shaw | Republican | $77,694.36 |
30 | 8 | Terri Collins | Republican | $76,087.22 |
31 | 54 | Neil Rafferty | Democratic | $75,383.40 |
32 | 45 | Susan DuBose | Republican | $71,778.75 |
33 | 88 | Jerry Starnes | Republican | $71,254.14 |
34 | 1 | Phillip Pettus | Republican | $69,996.06 |
35 | 39 | Ginny Shaver | Republican | $69,717.82 |
36 | 94 | Jennifer Fidler | Republican | $68,315.79 |
37 | 51 | Allen Treadaway | Republican | $68,122.05 |
38 | 97 | Adline C. Clarke | Democratic | $65,533.92 |
39 | 37 | Bob Fincher | Republican | $63,476.59 |
40 | 80 | Ed Oliver | Republican | $61,991.69 |
41 | 92 | Matthew Hammett | Republican | $57,159.10 |
42 | 15 | Leigh Hulsey | Republican | $56,891.14 |
43 | 22 | Ritchie Whorton | Republican | $56,183.80 |
44 | 17 | Tracy Estes | Republican | $54,659.23 |
45 | 72 | Kenneth Paschal | Republican | $54,328.94 |
46 | 64 | Donna Givens | Republican | $53,550.23 |
47 | 102 | Shane Stringer | Republican | $53,354.28 |
48 | 49 | Russell Bedsole | Republican | $52,320.02 |
49 | 36 | Randy Wood | Republican | $51,206.30 |
50 | 70 | Artis J. McCampbell | Democratic | $51,042.99 |
51 | 14 | Tim Wadsworth | Republican | $51,451.28 |
52 | 87 | Jeff Sorrells | Republican | $49,355.23 |
53 | 25 | Phillip Rigsby | Republican | $48,126.34 |
54 | 23 | Mike Kirkland | Republican | $48,126.34 |
55 | 103 | Barbara Drummond | Democratic | $46,256.68 |
56 | 96 | Matt Simpson | Republican | $42,481.39 |
57 | 30 | B. Craig Lipscomb | Republican | $42,358.35 |
58 | 31 | Troy Stubbs | Republican | $42,170.31 |
59 | 95 | Frances Holk-Jones | Republican | $41,632.09 |
60 | 3 | Kerry Underwood | Republican | $40,509.51 |
61 | 9 | Scott Stadthagen | Republican | $38,800.38 |
62 | 26 | Brock Colvin | Republican | $37,502.34 |
63 | 33 | Ben Robbins | Republican | $35,585.30 |
64 | 98 | Napoleon Bracy Jr. | Democratic | $35,548.96 |
65 | 81 | Pebblin Warren | Democratic | $33,409.48 |
66 | 52 | Kelvin Datcher | Democratic | $33,165.27 |
67 | 68 | Thomas Jackson | Democratic | $32,700.79 |
68 | 100 | Mark Shirey | Republican | $28,604.66 |
69 | 42 | Ivan Smith | Republican | $25,287.82 |
70 | 61 | Ron Bolton | Republican | $24,833.83 |
71 | 2 | Ben Harrison | Republican | $24,397.98 |
72 | 62 | Bill Lamb | Republican | $23,308.42 |
73 | 65 | Brett Easterbrook | Republican | $22,939.48 |
74 | 99 | Sam Jones | Democratic | $21,236.44 |
75 | 10 | Marilyn Lands | Democratic | $20,990.97 |
76 | 84 | Berry Forte | Democratic | $20,061.82 |
77 | 60 | Juandalynn Givan | Democratic | $19,048.70 |
78 | 16 | Bryan Brinyark | Republican | $18,780.51 |
79 | 71 | Curtis Travis | Democratic | $14,385.99 |
80 | 35 | Steve Hurst | Republican | $12,820.82 |
81 | 77 | Kenyatté Hassell | Democratic | $10,537.56 |
82 | 69 | Kelvin Lawrence | Democratic | $6,956.22 |
83 | 29 | Mark Gidley | Republican | $4,240.21 |
84 | 7 | Ernie Yarbrough | Republican | $3,470.24 |
85 | 32 | Barbara Boyd | Democratic | $1,904.78 |
86 | 56 | Ontario Tillman | Democratic | $1,453.99 |
87 | 20 | James Lomax | Republican | $1,325.12 |
88 | 59 | Mary Moore | Democratic | $981.32 |
89 | 83 | Jeremy Gray | Democratic | $950.26 |
90 | 57 | Patrick Sellers | Democratic | $669.97 |
91 | 27 | Jeana Ross | Republican | $616.52 |
92 | 75 | Phillip Rigsby | Republican | $614.92 |
93 | 55 | Travis Hendrix | Democratic | $597.46 |
94 | 85 | Rick Rehm | Republican | $446.70 |
95 | 76 | TaShina Morris | Democratic | $215.32 |
96 | 11 | Heath Allbright | Republican | $0.00 |
97 | 40 | Chad Robertson | Republican | -$220.23 |
98 | 19 | Laura Hall | Democratic | -$2,834.92 |
99 | 28 | Mack Butler | Republican | -$9,563.86 |
Key Findings:
- Republicans hold all top 15 positions and 53 of the top 60 positions
- Prince Chestnut (D-67) at #16 is the highest-ranked Democrat
- Republicans average $80,273 vs Democrats' $28,605 (180.6% difference)
- Three representatives have negative balances (debt): Chad Robertson (-$220.23), Laura Hall (-$2,834.92), and Mack Butler (-$9,563.86)